<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for FrugalJim</title>
	
	<link>http://www.frugaljim.com/blog</link>
	<description>Trying to Get By on Less</description>
	<pubDate>Thu, 13 Nov 2008 12:26:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForFrugaljim" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Comment on Shaving for Cheap by Tom Salazar</title>
		<link>http://www.frugaljim.com/blog/2008/02/20/shaving-for-cheap/#comment-1639</link>
		<dc:creator>Tom Salazar</dc:creator>
		<pubDate>Thu, 13 Nov 2008 00:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugaljim.com/blog/2008/02/20/shaving-for-cheap/#comment-1639</guid>
		<description>m3ivzcfnt9w10v1s</description>
		<content:encoded><![CDATA[<p>m3ivzcfnt9w10v1s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reindustrialize by Mike B.</title>
		<link>http://www.frugaljim.com/blog/2008/11/05/reindustrialize/#comment-1633</link>
		<dc:creator>Mike B.</dc:creator>
		<pubDate>Thu, 06 Nov 2008 00:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugaljim.com/blog/?p=121#comment-1633</guid>
		<description>i'm glad to hear the wife is listening to npr, since she grew up on limbaugh.

i love npr.</description>
		<content:encoded><![CDATA[<p>i&#8217;m glad to hear the wife is listening to npr, since she grew up on limbaugh.</p>
<p>i love npr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversation at the Gym by Mike B.</title>
		<link>http://www.frugaljim.com/blog/2008/10/31/conversation-at-the-gym/#comment-1632</link>
		<dc:creator>Mike B.</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugaljim.com/blog/?p=120#comment-1632</guid>
		<description>spreadin wealth like pbs and js.</description>
		<content:encoded><![CDATA[<p>spreadin wealth like pbs and js.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Buy Or Not To Buy… Solar by Mike B.</title>
		<link>http://www.frugaljim.com/blog/2008/10/17/to-buy-or-not-to-buy%e2%80%a6-solar/#comment-1631</link>
		<dc:creator>Mike B.</dc:creator>
		<pubDate>Mon, 20 Oct 2008 00:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugaljim.com/blog/?p=115#comment-1631</guid>
		<description>Wow.  Solar.  The argument for the market being flooded with companies might be pretty accurate, as I learned with SUNV.  At this point it's done nothing but draw the tears from my eyes.  Maybe it'll take off though.

I might still buy some FSLR.  Or PBW.  Both?  It's not like I work for my money.

Wonderful post by the way.  The tables are beautiful.</description>
		<content:encoded><![CDATA[<p>Wow.  Solar.  The argument for the market being flooded with companies might be pretty accurate, as I learned with SUNV.  At this point it&#8217;s done nothing but draw the tears from my eyes.  Maybe it&#8217;ll take off though.</p>
<p>I might still buy some FSLR.  Or PBW.  Both?  It&#8217;s not like I work for my money.</p>
<p>Wonderful post by the way.  The tables are beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama’s Campaign Hits Florida by Ali b p</title>
		<link>http://www.frugaljim.com/blog/2008/09/26/obamas-campaign-hits-florida/#comment-1630</link>
		<dc:creator>Ali b p</dc:creator>
		<pubDate>Mon, 13 Oct 2008 16:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugaljim.com/blog/?p=114#comment-1630</guid>
		<description>hi mikey b!</description>
		<content:encoded><![CDATA[<p>hi mikey b!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama’s Campaign Hits Florida by Mike B.</title>
		<link>http://www.frugaljim.com/blog/2008/09/26/obamas-campaign-hits-florida/#comment-1629</link>
		<dc:creator>Mike B.</dc:creator>
		<pubDate>Sun, 12 Oct 2008 10:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugaljim.com/blog/?p=114#comment-1629</guid>
		<description>Hey I'm thinking of investment but can't quite decide where.  What do you think,  Everything's dropped so far it seems like a good time.  I'm considering a number of possibilities: gm, ge, gs, toyota?  What's your take Frugal Jim?</description>
		<content:encoded><![CDATA[<p>Hey I&#8217;m thinking of investment but can&#8217;t quite decide where.  What do you think,  Everything&#8217;s dropped so far it seems like a good time.  I&#8217;m considering a number of possibilities: gm, ge, gs, toyota?  What&#8217;s your take Frugal Jim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Option Trading?!? by John</title>
		<link>http://www.frugaljim.com/blog/2008/09/19/stock-option-trading/#comment-1627</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugaljim.com/blog/?p=113#comment-1627</guid>
		<description>General Motors Corporation (NYSE:GM)    4.89+0.13 / +2.73% Oct 10
Bank Of America Corporation                  20.87+1.24 / +6.32% Oct 10
Microsoft Corporation (NASDAQ GS:MSFT)21.50-0.80 / -3.59% Oct 10
Johnson &amp; Johnson (NYSE:JNJ)                 55.85-1.73 / -3.00% Oct 10

Just another reason to drink, right?  At least JNJ and MSFT are holding in there for you, but you really should consider utilities or other stocks in the durable goods sector.  Think items that everyone is still going to buy regardless of a slowdown.  Like Beer, food, and soap but not service sector or non-essentails.  

Later, 

John</description>
		<content:encoded><![CDATA[<p>General Motors Corporation (NYSE:GM)    4.89+0.13 / +2.73% Oct 10<br />
Bank Of America Corporation                  20.87+1.24 / +6.32% Oct 10<br />
Microsoft Corporation (NASDAQ GS:MSFT)21.50-0.80 / -3.59% Oct 10<br />
Johnson &amp; Johnson (NYSE:JNJ)                 55.85-1.73 / -3.00% Oct 10</p>
<p>Just another reason to drink, right?  At least JNJ and MSFT are holding in there for you, but you really should consider utilities or other stocks in the durable goods sector.  Think items that everyone is still going to buy regardless of a slowdown.  Like Beer, food, and soap but not service sector or non-essentails.  </p>
<p>Later, </p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F**K YOU Zecco by Robert Dobbs</title>
		<link>http://www.frugaljim.com/blog/2008/03/24/fuck-you-zecco/#comment-1621</link>
		<dc:creator>Robert Dobbs</dc:creator>
		<pubDate>Wed, 17 Sep 2008 14:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugaljim.com/blog/2008/03/24/fuck-you-zecco/#comment-1621</guid>
		<description>Zecco sucks!  The site has been down constantly during peak trading times.  I've lost thousands thanks to these assholes!</description>
		<content:encoded><![CDATA[<p>Zecco sucks!  The site has been down constantly during peak trading times.  I&#8217;ve lost thousands thanks to these assholes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NY Times Opinion Piece… Cry or Laugh? by Mike</title>
		<link>http://www.frugaljim.com/blog/2008/09/11/ny-times-opinion-piece-cry-or-laugh/#comment-1616</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugaljim.com/blog/?p=107#comment-1616</guid>
		<description>One line really confused me.
"How can the weary, flogged ass bear honey and balm and almonds and myrrh?"
We can all take our share of responsibility, but I don't think it's too late to try to make a difference somehow.  I think the people to worry about are the ones who we go out to dinner with and end up forcing me to kick you under the table.  Maybe we have to work extra hard to balance it out.</description>
		<content:encoded><![CDATA[<p>One line really confused me.<br />
&#8220;How can the weary, flogged ass bear honey and balm and almonds and myrrh?&#8221;<br />
We can all take our share of responsibility, but I don&#8217;t think it&#8217;s too late to try to make a difference somehow.  I think the people to worry about are the ones who we go out to dinner with and end up forcing me to kick you under the table.  Maybe we have to work extra hard to balance it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s Heating Up by Biggest Fan Ever</title>
		<link>http://www.frugaljim.com/blog/2008/08/28/its-heating-up/#comment-1615</link>
		<dc:creator>Biggest Fan Ever</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugaljim.com/blog/?p=106#comment-1615</guid>
		<description>I think the real question you should be asking yourself is, "Do I want to work in politics?"  If the answer to that is no, then you want to work for Woman X.</description>
		<content:encoded><![CDATA[<p>I think the real question you should be asking yourself is, &#8220;Do I want to work in politics?&#8221;  If the answer to that is no, then you want to work for Woman X.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
